Manufacturer:: BOSCH
BOSCH BMA421 3-Axis MEMS Digital Accelerometer
The BMA421 is an ultra-small, triaxial, low-g acceleration sensor with digital interfaces, aiming for low-power consumer electronics applications. Featuring 12 bit digital resolution and measurement of accelerations in 3 perpendicular axes, it senses any-motion/no-motion and enables plug 'n' play step counting in smart phones and wearable devices. Furthermore, the device is optimized to fulfill low power step counter requirements.
| Parameter | Value |
| Digital resolution | 12 bit |
| Resolution | 0.98 mg (in ±2g range) |
| Measurement ranges | ±2 g; ±4 g; ±8 g; ±16 g (programmable) |
| Sensitivity (calibrated) | ±2 g: 1024 LSB/g; ±4 g: 512 LSB/g; ±8 g: 256 LSB/g; ±16 g: 128 LSB/g |
| Zero-g offset | ±100 mg (typ., over life-time) |
| Noise density (typ.) | 300 µg/√Hz |
| Output data rate | 1600 Hz … 8 Hz (programmable) |
| Digital inputs/outputs | SPI & I2C, 2x digital interrupt pins |
| Supply voltage (VDD) | 1.62 … 3.6 V |
| I/O supply voltage (VDDIO) | 1.2 … 3.6 V |
| Temperature range | -40 … +85 °C |
| Current consumption – full operation | 150 µA |
| Current consumption – low-power mode | 13 µA (@ 50 Hz data rate) |
| FIFO data buffer | 1 kB |
| LGA package | 2 x 2 x 0.95 mm³ |
| Shock resistance | 10,000 g x 200 µs |
To learn more, please download the PDF.