Manufacturer:: Shenzhen Senseiot
SENSEIOT ZX-706C Outdoor Multi-Parameter Environmental Monitoring and Data Collection System
The ZX-706C1 Outdoor Multi parameter Environment Detection and Acquisition System is a device developed for outdoor ambient air quality monitoring. It is mainly used to measure outdoor ambient temperature, humidity, PM2.5, PM10, noise, wind speed, wind direction and other parameters. The equipment provides real-time effective data and uses outdoor waterproof materials to ensure stable outdoor operation.
| Working voltage | 12-24VDC |
| Measuring parameters | Temperature and humidity / PM2.5 / PM10 / dust / noise / pressure / Wind speed and direction |
| Signal transmission | RS485 modbus agreement |
| Stabilization time | Less than 3 minutes |
| Equipment material | High tech high-quality UV resistant material, white |
| Degree of protection | IP54 |
| Size | High:300mm, external diameter:Φ220mm |
| Installation method | Supporting metal bending plate, fixed and installed with screws |
| Operating environment | -20 - 60℃, 0 - 100%RH |
| Storage conditions | -40 - 60℃ |
| PM2.5 | Range: 0-1000ug/m³; Resolving power: 1ug/m³; Accuracy: <10% |
| PM10 | Range: 0-1000ug/m³; Resolving power: 1ug/m³; Accuracy: <15% |
| Noise | Range: 30~130dB; Frequency range: 31.5Hz-8kHz; Resolving power: 0.1dB; Accuracy: ±1.5dB |
| Temperature | Range: -40-60℃; Resolving power: 0.1℃; Accuracy: ±0.5℃ |
| Humidity | Range: 0-100%RH; Resolving power: 0.1%RH; Accuracy: ±3%RH |
| Pressure | Range: 200~1200hpa; Resolving power: 10pa; Accuracy: ±1% |
| Wind speed | Range: 0-30m/s; Resolving power: 0.01m/s; Accuracy: ±2% |
| Wind direction | Range: 0-360°H; Resolving power: 0.01°; Accuracy: ±2% |
To learn more, please download the PDF.