制造商:: Texas Instruments
TI HDC1080DMBR Digital Humidity & Temperature Sensor
The HDC1080 is a digital humidity sensor with an integrated temperature sensor that provides excellent measurement accuracy at very low power. The HDC1080 operates over a wide supply range, and is a low cost, low power alternative to competitive solutions in a wide range of common applications. The humidity and temperature sensors are factory calibrated.
| Parameter | Value |
| Part Number | HDC1080 |
| Package | PWSON (6-pin) DMB |
| Body Size (NOM) | 3.00mm x 3.00mm |
| Supply Voltage | 2.7V to 5.5V |
| Relative Humidity Accuracy | ±2% (typical) |
| Temperature Accuracy | ±0.2°C (typical) |
| Resolution | 14 Bit |
| Sleep Mode Current | 100 nA |
| Average Supply Current (RH only) | 710 nA @ 1sps, 11bit |
| Average Supply Current (RH and Temperature) | 1.3 µA @ 1sps, 11bit |
| Interface | I2C |
| Ambient Operating Temperature (Temperature Sensor) | -40°C to 125°C |
| Ambient Operating Temperature (Humidity Sensor) | -20°C to 70°C |
| Functional Operating Temperature (Humidity Sensor) | -20°C to 85°C |
| Junction-to-Ambient Thermal Resistance | 49.4 °C/W |
| Junction-to-Case (Top) Thermal Resistance | 29.8 °C/W |
| Junction-to-Board Thermal Resistance | 23.1 °C/W |
| Junction-to-Top Characterization Parameter | 3.3 °C/W |
| Junction-to-Board Characterization Parameter | 23.1 °C/W |
| Junction-to-Case (Bottom) Thermal Resistance | 4.2 °C/W |
| ESD Rating (HBM) | ±2000 V |
| ESD Rating (CDM) | ±500 V |
To learn more, please download the PDF.