制造商:: TE Connectivity Passive Product
TE HTU31D Digital Humidity & Temperature Sensor
The HTU31D is a digital relative humidity sensor with temperature output. It is designed to meet the demands of energy-efficient sensors in appliance, consumer, industrial, medical, and automotive applications. The sensor provides fast response time, precision measurement, low hysteresis, and sustained performance even when exposed to extreme temperature and humidity environments. It is available in both digital and analog versions, combining multiple functions and various interfaces with an application-friendly operating voltage range.
| Parameter | Value |
| Humidity Operating Range | 0 to 100 %RH |
| Relative Humidity Accuracy (Typical) | ±2 %RH |
| Humidity Resolution (Typical) | 0.01 %RH |
| Humidity Hysteresis @25°C | ±0.7 %RH |
| Humidity Response Time | 5 s |
| Recovery Time after Condensation (Typical) | 10 s |
| Humidity Long Term Drift (Typical) | 0.5 %RH/yr |
| Temperature Operating Range | -40 to 125 °C |
| Temperature Accuracy (Typical) | ±0.2 °C |
| Temperature Resolution (Typical) | 0.016 °C |
| Temperature Response Time | 10 s |
| Temperature Long Term Drift (Typical) | 0.04 °C/yr |
| Storage Temperature | -40 to 150 °C |
| Supply Voltage (Peak) | 6V Vdc |
| Voltage Supply (Min) | 3.0 V |
| Voltage Supply (Typ) | 5.0 V |
| Voltage Supply (Max) | 5.5 V |
| Current Consumption (Sleep mode) | 0.05 to 0.20 µA |
| Current Consumption (Measuring) | 450 µA |
| Power Dissipation (Sleep mode) | 0.25 to 1 µW |
| Power Dissipation (Typical) | 3.78 µW |
| Power Dissipation (Measuring) | 2.25 mW |
| Heater Resistance | 1.5 to 2.5 kΩ |
| Heater Power | 10 to 16 W |
| Power Up Time | 10 ms |
| Soft Reset Time | 15 ms |
| Duration of Reset Pulse | 2 ms |
| Humidity Conversion Time (OSR = 3) | 8.34 ms |
| Humidity Conversion Time (OSR = 2) | 4.21 ms |
| Humidity Conversion Time (OSR = 1) | 2.14 ms |
| Humidity Conversion Time (OSR = 0) | 1.11 ms |
| ESD HBM | ±4 kV |
| ESD Charged Device Model | 750 V |
| ESD Machine Model | ±200 V |
To learn more, please download the PDF.