制造商:: LEM
LEM LA25-NP
This current transducer is designed for the electronic measurement of currents: DC, AC, pulsed, etc., with galvanic separation between the primary circuit and the secondary circuit. It operates as a closed loop (compensated) current transducer using the Hall effect.
| Primary nominal RMS current | 25 At |
| Primary current, measuring range | 0~±36 At |
| Measuring resistance @ TA = 70 °C, with ±15 V @ ±25 At | 100~320 Ω |
| Measuring resistance @ TA = 85 °C, with ±15 V @ ±25 At | 100~315 Ω |
| Measuring resistance @ TA = 70 °C, with ±15 V @ ±36 At | 100~190 Ω |
| Measuring resistance @ TA = 85 °C, with ±15 V @ ±36 At | 100~185 Ω |
| Secondary nominal RMS current | 25 mA |
| Turns ratio (NP/NS) | 1-2-3-4-5 : 1000 |
| Supply voltage (±5 %) | ±15 V |
| Current consumption | 10 + IS mA |
| Total error @ IPN, TA = 25 °C | ±0.5 % |
| Linearity error | < 0.2 % |
| Electrical offset current @ IP = 0, TA = 25 °C | ±0.05~±0.15 mA |
| Magnetic offset current @ IP = 0 and specified RM, after an overload of 3 × IPN | ±0.05~±0.15 mA |
| Temperature variation of IO, 0 °C … +25 °C | ±0.06~±0.25 mA |
| Temperature variation of IO, +25 °C … +70 °C | ±0.10~±0.35 mA |
| Temperature variation of IO, −25 °C … +85 °C | ±0.5 mA |
| Temperature variation of IO, −40 °C … +85 °C | ±1.2 mA |
| Delay time to 90 % of the final output value for IPN step | < 1 µs |
| Frequency bandwidth (−1 dB) | DC~150 kHz |
| Ambient operating temperature | −40~+85 °C |
| Ambient storage temperature | −45~+90 °C |
| Resistance of primary winding @ TA = 25 °C | < 1.25 mΩ |
| Resistance of secondary winding @ TA = 70 °C | 110 Ω |
| Resistance of secondary winding @ TA = 85 °C | 115 Ω |
| Insulation resistance @ 500 V, TA = 25 °C | > 1500 MΩ |
| Mass | 22 g |
| Standards | EN 50178: 1997, UL 508: 2010 |
| RMS voltage for AC insulation test, 50 Hz, 1 min | 2.5 kV |
| Impulse withstand voltage 1.2/50 µs | 9 kV |
| Clearance | 10.63 mm |
| Comparative tracking index (group IIIa) | 175 |
| Rated insulation voltage, basic insulation (EN 50178) | 1000 V |
| Rated insulation voltage, reinforced insulation (EN 50178) | 500 V |
| Nominal voltage, basic insulation (IEC 61010-1) | 1000 V |
| Nominal voltage, reinforced insulation (IEC 61010-1) | 300 V |
| General tolerance | ±0.2 mm |
| Fastening and connection of primary | 10 pins 0.7 × 0.6 mm |
| Fastening and connection of secondary | 3 pins 1 mm |
To learn more, please download the PDF.